|  | | $99,000 | | 3 Beds | 1566 Sq. Ft. | MLS#: 74239 | VIEW | SAVE | | 2 Baths | Built: 2006 | Sub: Grandview Village |  | |
|  | | $105,000 | | 2 Beds | 1280 Sq. Ft. | MLS#: 75417 | VIEW | SAVE | | 2 Baths | Built: 2010 | Sub: Ranchettes S/D |  | |
|  | | $114,900 | | 3 Beds | 1578 Sq. Ft. | MLS#: 74266 | VIEW | SAVE | | 2 Baths | Built: 2006 | Sub: Grandview Village |  | |
|  | | $129,900 | | 2 Beds | 1880 Sq. Ft. | MLS#: 75103 | VIEW | SAVE | | 1 Baths | Built: 2007 | Sub: Cannon Creek Acres |  | |
|  | | $164,500 | | 3 Beds | 1572 Sq. Ft. | MLS#: 75835 | VIEW | SAVE | | 2 Baths | Built: 2006 | Sub: Country Side Estates |  | |
|  | | $170,000 | | 4 Beds | 1648 Sq. Ft. | MLS#: 75125 | VIEW | SAVE | | 2 Baths | Built: 2007 | Sub: Cannon Creek Place |  | |
|  | | $229,000 | | 3 Beds | 2002 Sq. Ft. | MLS#: 73934 | VIEW | SAVE | | 2 Baths | Built: 2006 | Sub: Marion Place |  | |
|  | | $284,900 | | 4 Beds | 3011 Sq. Ft. | MLS#: 72831 | VIEW | SAVE | | 2 Baths | Built: 2008 | Sub: Russwood |  | |
|  | | $379,900 | | 5 Beds | 4116 Sq. Ft. | MLS#: 74195 | VIEW | SAVE | | 3 Baths | Built: 2006 | Sub: Cardinal Farms Unrec |  | |
|
The data relating to real estate for sale on this web site comes in part from the IDX program of the Lake City MLS. Properties listed with brokerage firms other than our company are marked with the IDX program icon and detailed information about them incudes the name of the listing brokers. Data last updated on 9-08-10 and updating occurs daily.
Information is deemed reliable but not guaranteed. Buyer must verify.
The source of the information about real property available for sale or rent is the copyrighted and proprietary database of the Lake City MLS. Copyright © 2010, Lake City MLS, all rights reserved.
|
|
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|
© MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN |